View on GitHub

Computational Analysis of Sounds and Music

Computational Analysis of Sounds and Music

About

This website provides the slides & materials for the lecture Computational Analysis of Sound and Music, which will be held during the summer semester 2024 at the TU Ilmenau.

Please contact Dr.-Ing. Jakob Abeßer @ jakob.abesser@idmt.fraunhofer.de for questions.

Last update: 01.05.2024

Licence

All lecture material is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0)

Schedule

Week Lecture 1 Lecture 2
1 (08.04.-14.04.2024) A1 A2
2 (15.04.-21.04.2024) A3 D1
3 (22.04.-28.04.2024) D2 D3
4 (29.04.-05.05.2024) M1 (P*) M2
5 (06.05.-12.05.2024) M3 (public holiday)
6 (13.05.-19.05.2024) M4 M5
7 (20.05.-26.05.2024) M6 E1
8 (27.05.-02.06.2024) E2 E3
9 (03.06.-09.06.2024) E4 P1
10 (10.06.-16.06.2024) P2 P3
11 (17.06.-22.06.2024) P4 P5
12 (24.06.-30.06.2024) P6 P7(**)

Lecture Content

Audio Processing

Machine Learning / Deep Learning

Music Information Retrieval

Environmental Sound Analysis

Research Project